Notes to the Financial Statements
22. Provisions for Liabilities
The Company had the following deferred tax liabilities during the year:
2023 | 2022 | |
---|---|---|
€’000 | €’000 | |
At 1 January | (16,917) | (16,123) |
Additions dealt with in Profit and Loss | (1,669) | (146) |
Additions dealt with in Other Comprehensive Income | 940 | (648) |
At 31 December | (17,646) | (16,917) |
2023 | 2022 | |
---|---|---|
€’000 | €’000 | |
Presented as: | ||
Deferred tax liabilities within provisions for liabilities | (17,646) | (16,917) |
The provision for deferred tax consists of the following deferred tax (liabilities)/assets:
2023 | 2022 | |
---|---|---|
€’000 | €’000 | |
Defined Benefit pension scheme | (6,598) | (7,234) |
Other timing differences | 44 | 44 |
Accelerated capital allowances | (11,092) | (9,727) |
(17,646) | (16,917) |
Deferred tax assets of €0.3m (2022: €0.3m) were not recognised in respect of capital losses on the basis that there is no likelihood of recovering the benefit from these tax losses.