Balance Sheet
As at 31 December 2023
Notes | 2023 | 2022 | |
---|---|---|---|
€’000 | €’000 | ||
Fixed assets | |||
Tangible assets | 741,419 | 694,719 | |
Investment Properties | 7,000 | 8,315 | |
Intangible assets | 435 | 329 | |
748,854 | 703,363 | ||
Current assets | |||
Development land receivable | 1,246 | 1,246 | |
Inventories | 875 | 709 | |
Debtors – Amounts falling due within one year | 22,567 | 20,874 | |
Cash at bank and in hand | 199,516 | 227,881 | |
Defined benefit pension asset (due after more than one year) | 52,781 | 57,869 | |
276,985 | 308,579 | ||
Creditors – Amounts falling due within one year | (22,275) | (24,057) | |
Net current assets | 254,710 | 284,522 | |
Total assets less current liabilities | 1,003,564 | 987,885 |
Creditors – Amounts falling due after one year | (383,632) | (389,344) | |
Provisions for liabilities | |||
Other provisions for liabilities | (17,646) | (16,917) | |
Net Assets | 602,286 | 581,624 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 586,985 | 566,323 | |
Capital contribution | 718 | 718 | |
Total equity | 602,286 | 581,624 |
The financial statements on pages 46 to 84 were authorised for issue by the Board of Directors on 28th March 2024 and signed on its behalf.
On Behalf of the Board
Jerry Grant | Barry O’Connell |
Chairperson | Chief Executive |
28th March 2024